Vienna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1791 Clovermeadow Dr 5 4 3,998 $1,550,000 $387 0 days
906 Meadow Ln Sw 3 3 1,547 $980,000 $633 0 days
2018 Hunter Mill Rd 5 4 2,798 $1,175,000 $419 4 days
9912 Vale Rd 5 4 2,207 $1,100,000 $498 0 days
904 Shady Dr Se 5 6 3,700 $2,300,000 $621 4 days
8430 Hollis Ln 3 3 1,486 $950,000 $639 6 days
113 Park St Ne Unit #A 3 4 2,300 $1,707,900 $742 8 days
8532 Harvest Oak Dr 3 4 2,466 $1,020,000 $413 4 days
914 Sw Frederick St Sw 6 5 3,232 $1,700,000 $525 12 days
155 East St Ne 4 4 1,628 $949,900 $583 11 days
Average: 4.9 5.4 3,582 $1,793,672 $509 67 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1941 Horse Shoe Dr 5 4 2,937 $1,398,000 $475 4 days
311 Adahi Rd Se 4 2 1,108 $819,000 $739 2 days
1028 Moorefield Creek Rd Sw 3 3 1,706 $709,900 $416 4 days
8038 Merry Oaks Ct 3 3 1,520 $799,900 $526 8 days
8860 Mansion View Ct 3 4 1,936 $824,500 $425 5 days
604 Blackstone Ter Nw 3 2 1,144 $850,000 $743 3 days
314 Center St N 4 4 2,586 $1,400,000 $541 1 day
8062 Criaza Branch Ct 4 5 2,632 $1,079,000 $409 14 days
2707 Oak Valley Dr 6 8 5,155 $2,700,000 $523 1 day
1412 Rosewood Hill Dr 4 3 2,744 $1,150,000 $419 6 days
Average: 4.3 4.2 2,987 $1,407,406 $500 33 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2726 Gallows Road Unit #803 1 1 720 $375,000 $370,000 $513 3 days 10/15/24
2220 Nobehar Drive 4 4 2,696 $1,250,000 $1,237,500 $459 44 days 10/11/24
2651 Park Tower Drive Unit #109 2 3 1,590 $565,000 $575,000 $361 4 days 10/11/24
212 SW Yeonas Sw Drive 5 5 3,334 $1,769,000 $1,769,000 $530 44 days 10/11/24
2405 Holt Street 5 3 1,421 $939,000 $982,500 $691 3 days 10/11/24
808 SW Hunter Sw Court 3 2 1,685 $775,000 $785,000 $465 7 days 10/11/24
2953 Waterford Court 4 4 1,496 $699,000 $725,000 $484 4 days 10/10/24
1817 Brentridge Street 3 4 2,004 $999,000 $960,000 $479 49 days 10/10/24
8010 Trevor Place 3 4 1,640 $875,000 $895,000 $545 3 days 10/9/24
2441 Luckett Avenue 4 3 1,856 $1,095,000 $1,062,000 $572 9 days 10/8/24
Average: 4.2 3.9 2,519 $1,203,782 $1,220,972 $507 21 days
Viewing 1 - 10 of 422
Viewing 1 - 10 of 422